Highest-yielding prime money market funds
Ranked by August 2026 month-end SEC 7-day net yield (≥$100M net assets).
Data: August 2026 month-end SEC filings
All figures are from the August 2026 month-end Form N-MFP filings (report date ) - money-market funds must file within five business days of month-end. Regulatory data, not live quotes.
- The highest 7-day net yield among prime money market funds with at least $100 million in net assets is 3.77%, reported by JIMXX (JPMorgan Prime Money Market Fund) as of .
- 68 prime classes (≥$100M) reported a 7-day yield for August 2026; the median was 3.53%.
| # | Ticker | Fund | Category | 7-day yield | Net assets | Min. investment |
|---|---|---|---|---|---|---|
| 1 | JIMXX | JPMorgan Prime Money Market Fund | Prime | 3.77% | $17.5B | $50,000,000 |
| 2 | MWMXX | Money Market Portfolio | Prime | 3.74% | $3.3B | $1,000,000 |
| 3 | MAPXX | Money Market Portfolio | Prime | 3.74% | $160.2M | $1,000,000 |
| 4 | IPPXX | Invesco Premier Portfolio | Prime | 3.73% | $10.2B | $1,000 |
| 5 | IMRXX | Invesco Premier Portfolio | Prime | 3.73% | $266.9M | $1,000 |
| 6 | CJPXX | JPMorgan Prime Money Market Fund | Prime | 3.72% | $52.6B | $50,000,000 |
| 7 | TMCXX | TEMPCASH | Prime | 3.72% | $24.7B | $3,000,000 |
| 8 | CJLXX | JPMorgan Liquid Assets Money Market Fund | Prime | 3.72% | $23.1B | $50,000,000 |
| 9 | POIXX | FEDERATED HERMES INSTITUTIONAL PRIME OBLIGATIONS FUND | Prime | 3.72% | $15.7B | $500,000 |
| 10 | MPFXX | Prime Portfolio | Prime | 3.72% | $13.0B | $10,000,000 |
| 11 | FMJXX | Goldman Sachs Investor Fund - Money Market | Prime | 3.72% | $7.6B | $10,000,000 |
| 12 | JPAXX | JPMorgan Prime Money Market Fund | Prime | 3.72% | $1.2B | $5,000,000 |
| 13 | CASXX | Prime Portfolio | Prime | 3.72% | $1.1B | $5,000,000 |
| 14 | EJPXX | JPMorgan Prime Money Market Fund | Prime | 3.72% | $609.8M | $50,000,000 |
| 15 | WMPXX | Allspring Money Market Fund | Prime | 3.71% | $41.6B | $10,000,000 |
| 16 | UPPXX | UBS Prime Preferred Fund | Prime | 3.70% | $8.9B | $50,000,000 |
| 17 | PIMXX | Money Market Portfolio | Prime | 3.70% | $219.2M | None |
| 18 | SNAXX | Schwab Prime Advantage Money Fund | Prime | 3.68% | $144.1B | $1,000,000 |
| 19 | PCOXX | FEDERATED HERMES PRIME CASH OBLIGATIONS FUND | Prime | 3.68% | $92.6B | $500,000 |
| 20 | JINXX | JPMorgan Prime Money Market Fund | Prime | 3.68% | $13.9B | $10,000,000 |
| 21 | FXRXX | Retail Prime Obligations Fund | Prime | 3.68% | $2.4B | $50,000,000 |
| 22 | PCVXX | FEDERATED HERMES PRIME CASH OBLIGATIONS FUND | Prime | 3.68% | $2.2B | $250,000 |
| 23 | IJLXX | JPMorgan Liquid Assets Money Market Fund | Prime | 3.67% | $12.8B | $10,000,000 |
| 24 | PNIXX | BLACKROCK WEALTH LIQUID ENVIRONMENTALLY AWARE FUND | Prime | 3.67% | $663.0M | $2,000,000 |
| 25 | GMGXX | BNY Dreyfus Money Market Fund | Prime | 3.67% | $298.4M | $2,500 |
Screen: ticker share classes with at least $100 million in net assets and a reported 7-day net yield on the August 2026 month-end filings (588 of 870 ticker classes). Tiny classes are excluded because they report outlier yields; the full CSV has every class. Rankings are arithmetic on SEC filings - not recommendations.
FAQ
What is the highest-yielding prime money market fund?
As of the August 2026 month-end SEC Form N-MFP filings, the highest 7-day net yield among prime money market funds with at least $100 million in net assets is 3.77%, reported by JIMXX (JPMorgan Prime Money Market Fund).