Home › Data
Data downloads
Stable URLs, refreshed monthly from SEC N-MFP structured data.
One stable CSV, refreshed each month when the SEC posts the new N-MFP structured dataset (funds file within five business days of month-end; DERA publishes the compiled dataset on a lag of roughly a month).
money-market-fund-yields.csv
All 1068 share classes filed for June 2026 month-end. One row per share class. Columns:
| Column | Meaning |
|---|---|
| ticker | Trading symbol from the SEC's EDGAR fund-ticker registry; blank when the class has none |
| class_id / series_id | SEC EDGAR class and series identifiers (C…/S…) |
| fund_name / class_name | Series and share-class names as filed |
| category | Fund's own N-MFP category: Government, Prime, Other Tax Exempt, or Single State |
| retail_fund_flag | Y if the fund reports itself as a retail money-market fund under rule 2a-7 (limits ownership to natural persons); institutional-eligible funds report N — note the Y/N flag is about that legal test, not about who can buy a given class |
| seven_day_net_yield_pct | Class's 7-day net yield in percent, latest reported day of the month (almost always the report date); blank if not reported |
| yield_date | Date that yield was measured |
| series_seven_day_gross_yield_pct | Series-level 7-day gross (pre-expense) yield, same convention |
| net_assets_usd | Class net assets in dollars at month-end |
| min_initial_investment_usd | Minimum initial investment as filed |
| registrant | Registrant (fund company trust) name |
| report_date | Month-end date the filing covers (2026-06-30 for this file) |
Upstream source
SEC DERA, Form N-MFP structured data sets — this month's file: 20260608-20260708_nmfp.zip. Tickers joined from company_tickers_mf.json. Both public domain. Methodology on the about page.