AFAXX — American Funds U.S. Government Money Market Fund
7-day yield, assets, and how it ranks — from the June 2026 month-end N-MFP filing.
All figures are from the June 2026 month-end Form N-MFP filings (report date ) — money-market funds must file within five business days of month-end. Regulatory data, not live quotes.
7-day net yield
3.19%
as of
Net assets (class)
$23.6B
June 2026 month-end
Category
Government
fund's own N-MFP classification
Minimum initial investment
$1,000
as reported on N-MFP
- As of the Form N-MFP filing (June 2026 month-end), AFAXX (American Funds U.S. Government Money Market Fund) has a 7-day net yield of 3.19%.
- AFAXX's 7-day yield ranks #583 of 873 US money-market fund ticker share classes reporting a yield for June 2026.
- AFAXX is a Government money-market fund share class with $23.6B in net assets (#68 of 873 ticker classes by size).
- The fund's series-level 7-day gross yield was 3.70% — the 0.51-point gap to this class's net yield reflects fund expenses.
Other share classes of this fund
| Class | Ticker | 7-day yield | Net assets | Min. investment |
|---|---|---|---|---|
| 529A | AAFXX | 3.15% | $2.9B | $1,000 |
| F2 | AFGXX | 3.30% | $2.6B | $1,000 |
| R6 | RAFXX | 3.37% | $1.6B | $1,000 |
| R3 | RACXX | 2.79% | $945.4M | $1,000 |
| R4 | RADXX | 3.03% | $787.7M | $1,000 |
| R2 | RABXX | 2.28% | $696.5M | $1,000 |
| 529F2 | — | 3.27% | $475.2M | $1,000 |
| R5E | RAGXX | 3.23% | $315.5M | $1,000 |
| F3 | USGXX | 3.37% | $290.7M | $1,000 |
| F1 | AFFXX | 3.12% | $237.9M | $1,000 |
| R5 | RAEXX | 3.32% | $178.7M | $1,000 |
| C | AFCXX | 3.52% | $132.3M | $1,000 |
| 529E | EAFXX | 3.09% | $105.0M | $1,000 |
| R2E | RBEXX | 2.58% | $99.2M | $1,000 |
| R1 | RAAXX | 3.31% | $37.6M | $1,000 |
| 529C | CCFXX | 3.29% | $28.4M | $1,000 |
| ABLEA | AAZXX | 3.22% | $7.6M | $1,000 |
| 529F3 | — | 3.32% | $1.8M | $1,000 |
| ABLEF2 | — | 3.33% | $818,660 | $1,000 |
| 529F1 | FARXX | 3.22% | $0 | $1,000 |
| 529T | TSIXX | 3.28% | $0 | $1,000 |
| T | TTMXX | 3.33% | $0 | $1,000 |
Fund context & source
American Funds U.S. Government Money Market Fund is a series of American Funds U.S. Government Money Market Fund (SEC series ID S000025394). The whole series held $35.0B across all share classes at June 2026 month-end.
This page shows the class's month-end regulatory filing, not a live quote — 7-day yields move daily. For today's yield, check the fund company's website. Verify the filing itself on EDGAR: N-MFP filings for this series.